Changes
On September 15, 2020, 08:52:25 (SAST),
-
Set format of resource checkit-ctis-active.geojson to GeoJSON in CheckIT CTIS TAP AUDIT
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d944c9ef-ef36-41df-b07e-f9c4e5a3ba5a", | 4 | "creator_user_id": "d944c9ef-ef36-41df-b07e-f9c4e5a3ba5a", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "47e959a8-fac1-4303-ad0f-f171b3dbf968", | 7 | "id": "47e959a8-fac1-4303-ad0f-f171b3dbf968", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2020-09-14T14:14:46.083576", | 14 | "metadata_created": "2020-09-14T14:14:46.083576", | ||
| n | 15 | "metadata_modified": "2020-09-14T14:34:07.668526", | n | 15 | "metadata_modified": "2020-09-15T06:52:25.342899", |
| 16 | "name": "tap-audit-pointfile", | 16 | "name": "tap-audit-pointfile", | ||
| 17 | "notes": "Field visits to train Community Data Collectors also | 17 | "notes": "Field visits to train Community Data Collectors also | ||
| 18 | provide an opportunity to update field maps with taps on the ground. | 18 | provide an opportunity to update field maps with taps on the ground. | ||
| 19 | These updated field maps are then used to update the GIS and create a | 19 | These updated field maps are then used to update the GIS and create a | ||
| 20 | set used for data validation and performance management of reports | 20 | set used for data validation and performance management of reports | ||
| 21 | submitted by CDCs.", | 21 | submitted by CDCs.", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 0, | 23 | "num_tags": 0, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2020-05-21T09:40:11.414196", | 26 | "created": "2020-05-21T09:40:11.414196", | ||
| 27 | "description": "", | 27 | "description": "", | ||
| 28 | "id": "a25a3a33-a857-4b0b-bc1b-de180b7d61c3", | 28 | "id": "a25a3a33-a857-4b0b-bc1b-de180b7d61c3", | ||
| 29 | "image_url": "", | 29 | "image_url": "", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "service-requests", | 31 | "name": "service-requests", | ||
| 32 | "revision_id": "c8a10d6e-15dd-494b-82a5-f8839b74e3fd", | 32 | "revision_id": "c8a10d6e-15dd-494b-82a5-f8839b74e3fd", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Service Requests", | 34 | "title": "Service Requests", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "a25a3a33-a857-4b0b-bc1b-de180b7d61c3", | 37 | "owner_org": "a25a3a33-a857-4b0b-bc1b-de180b7d61c3", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2020-09-14T14:29:26.802680", | 45 | "created": "2020-09-14T14:29:26.802680", | ||
| 46 | "datastore_active": false, | 46 | "datastore_active": false, | ||
| 47 | "description": "the 715 communal taps having been audited under | 47 | "description": "the 715 communal taps having been audited under | ||
| 48 | this project as at 14th September", | 48 | this project as at 14th September", | ||
| n | 49 | "format": "", | n | 49 | "format": "GeoJSON", |
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "012645db-ba67-4b69-8f93-4c372e24930d", | 51 | "id": "012645db-ba67-4b69-8f93-4c372e24930d", | ||
| 52 | "last_modified": "2020-09-14T14:29:26.775241", | 52 | "last_modified": "2020-09-14T14:29:26.775241", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "checkit-ctis-active.geojson", | 55 | "name": "checkit-ctis-active.geojson", | ||
| 56 | "package_id": "47e959a8-fac1-4303-ad0f-f171b3dbf968", | 56 | "package_id": "47e959a8-fac1-4303-ad0f-f171b3dbf968", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| t | 59 | "revision_id": "5299024d-54a5-4c77-ab7c-6555a3ebf738", | t | 59 | "revision_id": "08788080-bfb4-419a-8b6f-929bb8c859ea", |
| 60 | "size": null, | 60 | "size": null, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | 5db-ba67-4b69-8f93-4c372e24930d/download/checkit-ctis-active.geojson", | 63 | 5db-ba67-4b69-8f93-4c372e24930d/download/checkit-ctis-active.geojson", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| 67 | "revision_id": "598c9065-5b53-4194-8274-9e1e0ec627ad", | 67 | "revision_id": "598c9065-5b53-4194-8274-9e1e0ec627ad", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "tags": [], | 69 | "tags": [], | ||
| 70 | "title": "CheckIT CTIS TAP AUDIT", | 70 | "title": "CheckIT CTIS TAP AUDIT", | ||
| 71 | "type": "dataset", | 71 | "type": "dataset", | ||
| 72 | "url": "", | 72 | "url": "", | ||
| 73 | "version": "" | 73 | "version": "" | ||
| 74 | } | 74 | } |
