Changes
On February 1, 2021, 10:46:16 (SAST),
-
Added resource CheckIT_CTIS_-_Service_Requests_-_2020-11-05-C3s.xlsx to CheckIT CTIS KoBo exports post 2020-10-21
| f | 1 | { | f | 1 | { |
| 2 | "author": "VPUU NPC", | 2 | "author": "VPUU NPC", | ||
| 3 | "author_email": "chris.berens@vpuu.org.za", | 3 | "author_email": "chris.berens@vpuu.org.za", | ||
| 4 | "creator_user_id": "d944c9ef-ef36-41df-b07e-f9c4e5a3ba5a", | 4 | "creator_user_id": "d944c9ef-ef36-41df-b07e-f9c4e5a3ba5a", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "167765a0-ff9c-490e-862b-df885ea1edba", | 7 | "id": "167765a0-ff9c-490e-862b-df885ea1edba", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Chris Berens", | 12 | "maintainer": "Chris Berens", | ||
| 13 | "maintainer_email": "chris.berens@vpuu.org.za", | 13 | "maintainer_email": "chris.berens@vpuu.org.za", | ||
| 14 | "metadata_created": "2021-02-01T08:44:39.788089", | 14 | "metadata_created": "2021-02-01T08:44:39.788089", | ||
| n | 15 | "metadata_modified": "2021-02-01T08:45:43.574793", | n | 15 | "metadata_modified": "2021-02-01T08:46:15.302324", |
| 16 | "name": "checkit-ctis-kobo-exports-post-2020-10-21", | 16 | "name": "checkit-ctis-kobo-exports-post-2020-10-21", | ||
| 17 | "notes": "Fortnightly datasets following the ChecvkIT CTIS Scale | 17 | "notes": "Fortnightly datasets following the ChecvkIT CTIS Scale | ||
| 18 | project", | 18 | project", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2020-05-21T09:40:11.414196", | 23 | "created": "2020-05-21T09:40:11.414196", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "a25a3a33-a857-4b0b-bc1b-de180b7d61c3", | 25 | "id": "a25a3a33-a857-4b0b-bc1b-de180b7d61c3", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "service-requests", | 28 | "name": "service-requests", | ||
| 29 | "revision_id": "c8a10d6e-15dd-494b-82a5-f8839b74e3fd", | 29 | "revision_id": "c8a10d6e-15dd-494b-82a5-f8839b74e3fd", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Service Requests", | 31 | "title": "Service Requests", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "a25a3a33-a857-4b0b-bc1b-de180b7d61c3", | 34 | "owner_org": "a25a3a33-a857-4b0b-bc1b-de180b7d61c3", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2021-02-01T08:45:43.591338", | 42 | "created": "2021-02-01T08:45:43.591338", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "field team reports", | 44 | "description": "field team reports", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "a87ec4a9-c7ec-432e-8341-70ea308ff483", | 47 | "id": "a87ec4a9-c7ec-432e-8341-70ea308ff483", | ||
| 48 | "last_modified": "2021-02-01T08:45:43.552827", | 48 | "last_modified": "2021-02-01T08:45:43.552827", | ||
| 49 | "mimetype": null, | 49 | "mimetype": null, | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": | 51 | "name": | ||
| 52 | "CheckIT_CTIS_-_latest_version_-_False_-_2020-11-06-09-35-57.xlsx", | 52 | "CheckIT_CTIS_-_latest_version_-_False_-_2020-11-06-09-35-57.xlsx", | ||
| 53 | "package_id": "167765a0-ff9c-490e-862b-df885ea1edba", | 53 | "package_id": "167765a0-ff9c-490e-862b-df885ea1edba", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| n | 56 | "revision_id": "4d5171f1-2026-4d8e-9aa5-6dfb5b58f484", | n | 56 | "revision_id": "16c4f0ed-1ccf-401d-a4a5-4efd8004e6b9", |
| 57 | "size": null, | 57 | "size": null, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | oad/checkit_ctis_-_latest_version_-_false_-_2020-11-06-09-35-57.xlsx", | 60 | oad/checkit_ctis_-_latest_version_-_false_-_2020-11-06-09-35-57.xlsx", | ||
| t | t | 61 | "url_type": "upload" | ||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2021-02-01T08:46:15.319164", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "description": "service requests with C3s for period", | ||||
| 69 | "format": "XLSX", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "3758d151-d525-4b67-befa-17b285458d13", | ||||
| 72 | "last_modified": "2021-02-01T08:46:15.099889", | ||||
| 73 | "mimetype": null, | ||||
| 74 | "mimetype_inner": null, | ||||
| 75 | "name": "CheckIT_CTIS_-_Service_Requests_-_2020-11-05-C3s.xlsx", | ||||
| 76 | "package_id": "167765a0-ff9c-490e-862b-df885ea1edba", | ||||
| 77 | "position": 1, | ||||
| 78 | "resource_type": null, | ||||
| 79 | "revision_id": "16c4f0ed-1ccf-401d-a4a5-4efd8004e6b9", | ||||
| 80 | "size": null, | ||||
| 81 | "state": "active", | ||||
| 82 | "url": | ||||
| 83 | 58d13/download/checkit_ctis_-_service_requests_-_2020-11-05-c3s.xlsx", | ||||
| 61 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 62 | } | 85 | } | ||
| 63 | ], | 86 | ], | ||
| 64 | "revision_id": "830f5e3c-94f0-4c4a-8706-594aa77bf62d", | 87 | "revision_id": "830f5e3c-94f0-4c4a-8706-594aa77bf62d", | ||
| 65 | "state": "draft", | 88 | "state": "draft", | ||
| 66 | "tags": [ | 89 | "tags": [ | ||
| 67 | { | 90 | { | ||
| 68 | "display_name": "health", | 91 | "display_name": "health", | ||
| 69 | "id": "0bd82ad6-fb7c-4496-ba73-6e3d1ff54ea0", | 92 | "id": "0bd82ad6-fb7c-4496-ba73-6e3d1ff54ea0", | ||
| 70 | "name": "health", | 93 | "name": "health", | ||
| 71 | "state": "active", | 94 | "state": "active", | ||
| 72 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 73 | }, | 96 | }, | ||
| 74 | { | 97 | { | ||
| 75 | "display_name": "sanitation", | 98 | "display_name": "sanitation", | ||
| 76 | "id": "5a4cb9fd-52fb-4104-b3cd-e005589ea3c5", | 99 | "id": "5a4cb9fd-52fb-4104-b3cd-e005589ea3c5", | ||
| 77 | "name": "sanitation", | 100 | "name": "sanitation", | ||
| 78 | "state": "active", | 101 | "state": "active", | ||
| 79 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 80 | }, | 103 | }, | ||
| 81 | { | 104 | { | ||
| 82 | "display_name": "water", | 105 | "display_name": "water", | ||
| 83 | "id": "c82f3e78-943a-491f-a85f-54e3fea741ae", | 106 | "id": "c82f3e78-943a-491f-a85f-54e3fea741ae", | ||
| 84 | "name": "water", | 107 | "name": "water", | ||
| 85 | "state": "active", | 108 | "state": "active", | ||
| 86 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 87 | } | 110 | } | ||
| 88 | ], | 111 | ], | ||
| 89 | "title": "CheckIT CTIS KoBo exports post 2020-10-21", | 112 | "title": "CheckIT CTIS KoBo exports post 2020-10-21", | ||
| 90 | "type": "dataset", | 113 | "type": "dataset", | ||
| 91 | "url": "", | 114 | "url": "", | ||
| 92 | "version": "" | 115 | "version": "" | ||
| 93 | } | 116 | } |
