Changes
On November 12, 2024, 12:16:46 (SAST),
-
Renamed resource City Of Cape Town Annual Labour 208-2023 to City Of Cape Town Annual Labour 2008-2023 in Labour Market
| f | 1 | { | f | 1 | { |
| 2 | "author": "City of Cape Town", | 2 | "author": "City of Cape Town", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f3020f8d-81b3-4c46-85b1-93dbefeb623c", | 4 | "creator_user_id": "f3020f8d-81b3-4c46-85b1-93dbefeb623c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | 7 | "id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Monique", | 12 | "maintainer": "Monique", | ||
| 13 | "maintainer_email": "monique.petersen@capetown.gov.za", | 13 | "maintainer_email": "monique.petersen@capetown.gov.za", | ||
| 14 | "metadata_created": "2024-08-26T07:32:59.246750", | 14 | "metadata_created": "2024-08-26T07:32:59.246750", | ||
| n | 15 | "metadata_modified": "2024-11-12T10:10:27.648766", | n | 15 | "metadata_modified": "2024-11-12T10:16:46.137105", |
| 16 | "name": "labour-market-q1-2015-q2-2023", | 16 | "name": "labour-market-q1-2015-q2-2023", | ||
| 17 | "notes": "Employment increased by 55 936 individuals (5th quarter of | 17 | "notes": "Employment increased by 55 936 individuals (5th quarter of | ||
| 18 | positive\r\nemployment growth) assisting the drop in the broad | 18 | positive\r\nemployment growth) assisting the drop in the broad | ||
| 19 | unemployment rate to 24,3% for 2023 Q2.", | 19 | unemployment rate to 24,3% for 2023 Q2.", | ||
| 20 | "num_resources": 4, | 20 | "num_resources": 4, | ||
| 21 | "num_tags": 4, | 21 | "num_tags": 4, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2024-06-04T11:11:00.061832", | 24 | "created": "2024-06-04T11:11:00.061832", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "c953cf0c-b50b-48fd-8d9a-4ccac72d3b12", | 26 | "id": "c953cf0c-b50b-48fd-8d9a-4ccac72d3b12", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "open-cities-lab-data", | 29 | "name": "open-cities-lab-data", | ||
| 30 | "revision_id": "a6f04e32-08c9-411f-a507-fec62dde3a15", | 30 | "revision_id": "a6f04e32-08c9-411f-a507-fec62dde3a15", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Open Cities Lab", | 32 | "title": "Open Cities Lab", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "c953cf0c-b50b-48fd-8d9a-4ccac72d3b12", | 35 | "owner_org": "c953cf0c-b50b-48fd-8d9a-4ccac72d3b12", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-08-26T07:35:04.253000", | 43 | "created": "2024-08-26T07:35:04.253000", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Employment increased by 55 936 individuals (5th | 45 | "description": "Employment increased by 55 936 individuals (5th | ||
| 46 | quarter of positive\r\nemployment growth) assisting the drop in the | 46 | quarter of positive\r\nemployment growth) assisting the drop in the | ||
| 47 | broad unemployment rate to 24,3% for 2023 Q2", | 47 | broad unemployment rate to 24,3% for 2023 Q2", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "b7da1721-0fce-444a-8725-4459d695dd58", | 50 | "id": "b7da1721-0fce-444a-8725-4459d695dd58", | ||
| 51 | "last_modified": "2024-11-11T11:17:39.107243", | 51 | "last_modified": "2024-11-11T11:17:39.107243", | ||
| 52 | "mimetype": null, | 52 | "mimetype": null, | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Unemployment Rates from Q1 2015 to Q2 2023", | 54 | "name": "Unemployment Rates from Q1 2015 to Q2 2023", | ||
| 55 | "package_id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | 55 | "package_id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "revision_id": "07ac5f3f-3fc3-4be8-8663-c1f987f51e1d", | 58 | "revision_id": "07ac5f3f-3fc3-4be8-8663-c1f987f51e1d", | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | da1721-0fce-444a-8725-4459d695dd58/download/cct_labour_quarterly.csv", | 62 | da1721-0fce-444a-8725-4459d695dd58/download/cct_labour_quarterly.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2024-11-11T11:18:15.056873", | 68 | "created": "2024-11-11T11:18:15.056873", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "The Cape Town broad unemployment rate decreased | 70 | "description": "The Cape Town broad unemployment rate decreased | ||
| 71 | to 25,2% but remains higher when compared to 2019. \r\n\r\n", | 71 | to 25,2% but remains higher when compared to 2019. \r\n\r\n", | ||
| 72 | "format": "CSV", | 72 | "format": "CSV", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "36976656-1bac-4592-966f-1c7d1e6482ea", | 74 | "id": "36976656-1bac-4592-966f-1c7d1e6482ea", | ||
| 75 | "last_modified": "2024-11-11T11:19:40.350146", | 75 | "last_modified": "2024-11-11T11:19:40.350146", | ||
| 76 | "mimetype": null, | 76 | "mimetype": null, | ||
| 77 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| n | 78 | "name": "City Of Cape Town Annual Labour 208-2023", | n | 78 | "name": "City Of Cape Town Annual Labour 2008-2023", |
| 79 | "package_id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | 79 | "package_id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | ||
| 80 | "position": 1, | 80 | "position": 1, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| n | 82 | "revision_id": "1322c154-6174-4861-8e97-5835b762380d", | n | 82 | "revision_id": "47424b2a-a523-4b07-82ab-b8b3c89cdda6", |
| 83 | "size": null, | 83 | "size": null, | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "url": | 85 | "url": | ||
| 86 | /36976656-1bac-4592-966f-1c7d1e6482ea/download/cct_labour-annual.csv", | 86 | /36976656-1bac-4592-966f-1c7d1e6482ea/download/cct_labour-annual.csv", | ||
| 87 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2024-11-11T11:28:44.584853", | 92 | "created": "2024-11-11T11:28:44.584853", | ||
| 93 | "datastore_active": false, | 93 | "datastore_active": false, | ||
| 94 | "description": "The unemployment rates for SA and CT decreased | 94 | "description": "The unemployment rates for SA and CT decreased | ||
| 95 | in 2023. \r\n\r\nCT unemployment rates are lower than SA, with a | 95 | in 2023. \r\n\r\nCT unemployment rates are lower than SA, with a | ||
| 96 | strict rate of 22,9% for 2023.\r\nThe gap between the broad and narrow | 96 | strict rate of 22,9% for 2023.\r\nThe gap between the broad and narrow | ||
| 97 | rates reveals the scale of the non-searching unemployed. Cape Town has | 97 | rates reveals the scale of the non-searching unemployed. Cape Town has | ||
| 98 | the smallest gap between the two rates.", | 98 | the smallest gap between the two rates.", | ||
| 99 | "format": "CSV", | 99 | "format": "CSV", | ||
| 100 | "hash": "", | 100 | "hash": "", | ||
| 101 | "id": "3e3cacd7-b600-4469-8be3-9c00c2fce1ac", | 101 | "id": "3e3cacd7-b600-4469-8be3-9c00c2fce1ac", | ||
| 102 | "last_modified": "2024-11-11T11:28:44.536631", | 102 | "last_modified": "2024-11-11T11:28:44.536631", | ||
| 103 | "mimetype": null, | 103 | "mimetype": null, | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "name": "Cape Town vs SA Unemployment 2009 - 2022", | 105 | "name": "Cape Town vs SA Unemployment 2009 - 2022", | ||
| 106 | "package_id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | 106 | "package_id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | ||
| 107 | "position": 2, | 107 | "position": 2, | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "revision_id": "3ba59452-b40f-45dc-aedf-74afafc1d78d", | 109 | "revision_id": "3ba59452-b40f-45dc-aedf-74afafc1d78d", | ||
| 110 | "size": null, | 110 | "size": null, | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "url": | 112 | "url": | ||
| 113 | 600-4469-8be3-9c00c2fce1ac/download/labour_ct_vs_sa_unemployment.csv", | 113 | 600-4469-8be3-9c00c2fce1ac/download/labour_ct_vs_sa_unemployment.csv", | ||
| 114 | "url_type": "upload" | 114 | "url_type": "upload" | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "cache_last_updated": null, | 117 | "cache_last_updated": null, | ||
| 118 | "cache_url": null, | 118 | "cache_url": null, | ||
| 119 | "created": "2024-11-11T11:50:53.633483", | 119 | "created": "2024-11-11T11:50:53.633483", | ||
| 120 | "datastore_active": false, | 120 | "datastore_active": false, | ||
| 121 | "description": "The \u2018strict\u2019 definition of | 121 | "description": "The \u2018strict\u2019 definition of | ||
| 122 | unemployment includes only people who are actively seeking work. The | 122 | unemployment includes only people who are actively seeking work. The | ||
| 123 | \u2018broad\u2019 definition of unemployment includes those under the | 123 | \u2018broad\u2019 definition of unemployment includes those under the | ||
| 124 | \u2018strict\u2019 definition as well as \u2018discouraged\u2019 and | 124 | \u2018strict\u2019 definition as well as \u2018discouraged\u2019 and | ||
| 125 | other \u2018non-searching\u2019 job seekers.\r\n\r\nSources: South | 125 | other \u2018non-searching\u2019 job seekers.\r\n\r\nSources: South | ||
| 126 | Africa Regional eXplorer; Statistics South Africa QLFS, 2024.", | 126 | Africa Regional eXplorer; Statistics South Africa QLFS, 2024.", | ||
| 127 | "format": "CSV", | 127 | "format": "CSV", | ||
| 128 | "hash": "", | 128 | "hash": "", | ||
| 129 | "id": "0847ccb8-05c3-4d9a-80dd-b263dc35ce6c", | 129 | "id": "0847ccb8-05c3-4d9a-80dd-b263dc35ce6c", | ||
| 130 | "last_modified": "2024-11-11T11:50:53.585579", | 130 | "last_modified": "2024-11-11T11:50:53.585579", | ||
| 131 | "mimetype": null, | 131 | "mimetype": null, | ||
| 132 | "mimetype_inner": null, | 132 | "mimetype_inner": null, | ||
| 133 | "name": "CT Labour Segments 2011 - 2022", | 133 | "name": "CT Labour Segments 2011 - 2022", | ||
| 134 | "package_id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | 134 | "package_id": "e350cdc3-2443-44c5-97e2-f6eb5665fc83", | ||
| 135 | "position": 3, | 135 | "position": 3, | ||
| 136 | "resource_type": null, | 136 | "resource_type": null, | ||
| t | 137 | "revision_id": "1002262b-1249-48c0-92fd-844cbfe6d668", | t | 137 | "revision_id": "47424b2a-a523-4b07-82ab-b8b3c89cdda6", |
| 138 | "size": null, | 138 | "size": null, | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "url": | 140 | "url": | ||
| 141 | 05c3-4d9a-80dd-b263dc35ce6c/download/ct_labour_absolute_sectoral.csv", | 141 | 05c3-4d9a-80dd-b263dc35ce6c/download/ct_labour_absolute_sectoral.csv", | ||
| 142 | "url_type": "upload" | 142 | "url_type": "upload" | ||
| 143 | } | 143 | } | ||
| 144 | ], | 144 | ], | ||
| 145 | "revision_id": "3d9ed3f3-1742-4cf3-a2f5-b0e461d0f327", | 145 | "revision_id": "3d9ed3f3-1742-4cf3-a2f5-b0e461d0f327", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "tags": [ | 147 | "tags": [ | ||
| 148 | { | 148 | { | ||
| 149 | "display_name": "economy", | 149 | "display_name": "economy", | ||
| 150 | "id": "90cedc97-1384-4df5-a7ec-ef47981a0e4c", | 150 | "id": "90cedc97-1384-4df5-a7ec-ef47981a0e4c", | ||
| 151 | "name": "economy", | 151 | "name": "economy", | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 154 | }, | 154 | }, | ||
| 155 | { | 155 | { | ||
| 156 | "display_name": "employment", | 156 | "display_name": "employment", | ||
| 157 | "id": "ffee61bd-1b0e-4ab6-a7b6-06b1349788bb", | 157 | "id": "ffee61bd-1b0e-4ab6-a7b6-06b1349788bb", | ||
| 158 | "name": "employment", | 158 | "name": "employment", | ||
| 159 | "state": "active", | 159 | "state": "active", | ||
| 160 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 161 | }, | 161 | }, | ||
| 162 | { | 162 | { | ||
| 163 | "display_name": "labour", | 163 | "display_name": "labour", | ||
| 164 | "id": "84ce82db-30bf-4793-b1c7-9be3e70ebf64", | 164 | "id": "84ce82db-30bf-4793-b1c7-9be3e70ebf64", | ||
| 165 | "name": "labour", | 165 | "name": "labour", | ||
| 166 | "state": "active", | 166 | "state": "active", | ||
| 167 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 168 | }, | 168 | }, | ||
| 169 | { | 169 | { | ||
| 170 | "display_name": "unemployment", | 170 | "display_name": "unemployment", | ||
| 171 | "id": "3cedb2e6-0760-49fd-80a8-b301fb56e1ba", | 171 | "id": "3cedb2e6-0760-49fd-80a8-b301fb56e1ba", | ||
| 172 | "name": "unemployment", | 172 | "name": "unemployment", | ||
| 173 | "state": "active", | 173 | "state": "active", | ||
| 174 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 175 | } | 175 | } | ||
| 176 | ], | 176 | ], | ||
| 177 | "title": "Labour Market", | 177 | "title": "Labour Market", | ||
| 178 | "type": "dataset", | 178 | "type": "dataset", | ||
| 179 | "url": "Statistics South Africa, 2023", | 179 | "url": "Statistics South Africa, 2023", | ||
| 180 | "version": "" | 180 | "version": "" | ||
| 181 | } | 181 | } |
