Changes
On August 27, 2024, 14:57:43 (SAST),
-
Added resource Western Cape and South Africa Food Inflation Rates 2019 to 2023 to Western Cape and South Africa Food Inflation Rates 2019 to 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "City of Cape Town - Monique Petersen", | 2 | "author": "City of Cape Town - Monique Petersen", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f3020f8d-81b3-4c46-85b1-93dbefeb623c", | 4 | "creator_user_id": "f3020f8d-81b3-4c46-85b1-93dbefeb623c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6314e59a-78ae-4c7b-8faa-1aeec7eb27c3", | 7 | "id": "6314e59a-78ae-4c7b-8faa-1aeec7eb27c3", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Dilshaad Gallie", | 12 | "maintainer": "Dilshaad Gallie", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-08-27T12:56:52.747822", | 14 | "metadata_created": "2024-08-27T12:56:52.747822", | ||
| n | 15 | "metadata_modified": "2024-08-27T12:56:52.747830", | n | 15 | "metadata_modified": "2024-08-27T12:57:42.799481", |
| 16 | "name": | 16 | "name": | ||
| 17 | "western-cape-and-south-africa-food-inflation-rates-2019-to-2023", | 17 | "western-cape-and-south-africa-food-inflation-rates-2019-to-2023", | ||
| 18 | "notes": "The WC food CPI decreased to 9,5% in July, 0,6 percentage | 18 | "notes": "The WC food CPI decreased to 9,5% in July, 0,6 percentage | ||
| 19 | points lower than South Africa\u2019s 10,1%. Load shedding and the | 19 | points lower than South Africa\u2019s 10,1%. Load shedding and the | ||
| 20 | weakening exchange rate remains key drivers to upward pressure. | 20 | weakening exchange rate remains key drivers to upward pressure. | ||
| 21 | The\r\ncontinuous hikes in the repo rate have assisted in the headline | 21 | The\r\ncontinuous hikes in the repo rate have assisted in the headline | ||
| 22 | CPI decreasing to below 6%, falling within the target range.", | 22 | CPI decreasing to below 6%, falling within the target range.", | ||
| n | 23 | "num_resources": 0, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 0, | 24 | "num_tags": 0, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2024-06-04T11:11:00.061832", | 27 | "created": "2024-06-04T11:11:00.061832", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "c953cf0c-b50b-48fd-8d9a-4ccac72d3b12", | 29 | "id": "c953cf0c-b50b-48fd-8d9a-4ccac72d3b12", | ||
| 30 | "image_url": "", | 30 | "image_url": "", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "open-cities-lab-data", | 32 | "name": "open-cities-lab-data", | ||
| 33 | "revision_id": "a6f04e32-08c9-411f-a507-fec62dde3a15", | 33 | "revision_id": "a6f04e32-08c9-411f-a507-fec62dde3a15", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Open Cities Lab", | 35 | "title": "Open Cities Lab", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "c953cf0c-b50b-48fd-8d9a-4ccac72d3b12", | 38 | "owner_org": "c953cf0c-b50b-48fd-8d9a-4ccac72d3b12", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2024-08-27T12:57:42.812292", | ||||
| 47 | "datastore_active": false, | ||||
| 48 | "description": "The WC food CPI decreased to 9,5% in July, 0,6 | ||||
| 49 | percentage points lower than South Africa\u2019s 10,1%. Load shedding | ||||
| 50 | and the weakening exchange rate remains key drivers to upward | ||||
| 51 | pressure. The\r\ncontinuous hikes in the repo rate have assisted in | ||||
| 52 | the headline CPI decreasing to below 6%, falling within the target | ||||
| 53 | range", | ||||
| 54 | "format": "CSV", | ||||
| 55 | "hash": "", | ||||
| 56 | "id": "a991a7fa-cea6-4223-83cb-c9ba12752c86", | ||||
| 57 | "last_modified": "2024-08-27T12:57:42.777709", | ||||
| 58 | "mimetype": null, | ||||
| 59 | "mimetype_inner": null, | ||||
| 60 | "name": "Western Cape and South Africa Food Inflation Rates 2019 | ||||
| 61 | to 2023", | ||||
| 62 | "package_id": "6314e59a-78ae-4c7b-8faa-1aeec7eb27c3", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "revision_id": "4f92de34-d9db-4502-9151-6f52b101ab68", | ||||
| 66 | "size": null, | ||||
| 67 | "state": "active", | ||||
| 68 | "url": | ||||
| 69 | urce/a991a7fa-cea6-4223-83cb-c9ba12752c86/download/eaf_inflation.csv", | ||||
| 70 | "url_type": "upload" | ||||
| 71 | } | ||||
| 72 | ], | ||||
| 43 | "revision_id": "73d6ad90-6e03-4df9-84c6-1ca82d7804ba", | 73 | "revision_id": "73d6ad90-6e03-4df9-84c6-1ca82d7804ba", | ||
| 44 | "state": "draft", | 74 | "state": "draft", | ||
| 45 | "tags": [], | 75 | "tags": [], | ||
| 46 | "title": "Western Cape and South Africa Food Inflation Rates 2019 to | 76 | "title": "Western Cape and South Africa Food Inflation Rates 2019 to | ||
| 47 | 2023", | 77 | 2023", | ||
| 48 | "type": "dataset", | 78 | "type": "dataset", | ||
| 49 | "url": "", | 79 | "url": "", | ||
| 50 | "version": "" | 80 | "version": "" | ||
| 51 | } | 81 | } |
