You're currently viewing an old version of this dataset. To see the
current version, click here.
Unemployment Rates from Q1 2015 to Q2 2023
Employment increased by 55 936 individuals (5th quarter of positive employment growth) assisting the drop in the broad unemployment rate to 24,3% for 2023 Q2
Дополнительная информация
| Поле | Величина |
|---|---|
| Data last updated | 11 Ноябрь 2024 |
| Метаданные обновлены | 26 Август 2024 |
| Создано | 26 Август 2024 |
| Формат | CSV |
| Лицензия | Creative Commons Attribution |
| created | больше 1 года назад |
| format | CSV |
| has views | True |
| id | b7da1721-0fce-444a-8725-4459d695dd58 |
| last modified | больше 1 года назад |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| revision id | 07ac5f3f-3fc3-4be8-8663-c1f987f51e1d |
| state | active |
| url type | upload |
