You're currently viewing an old version of this dataset. To see the
current version, click here.
CT Labour Segments 2011 - 2022
The ‘strict’ definition of unemployment includes only people who are actively seeking work. The ‘broad’ definition of unemployment includes those under the ‘strict’ definition as well as ‘discouraged’ and other ‘non-searching’ job seekers.
Sources: South Africa Regional eXplorer; Statistics South Africa QLFS, 2024.
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | Noiembrie 11, 2024 |
| Metadata last updated | Noiembrie 11, 2024 |
| Creat | Noiembrie 11, 2024 |
| Format | CSV |
| Licență | Creative Commons Attribution |
| created | cu peste 1 an în urmă |
| format | CSV |
| has views | True |
| id | 0847ccb8-05c3-4d9a-80dd-b263dc35ce6c |
| last modified | cu peste 1 an în urmă |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| position | 3 |
| revision id | 1002262b-1249-48c0-92fd-844cbfe6d668 |
| state | active |
| url type | upload |
