You're currently viewing an old version of this dataset. To see the
current version, click here.
Exchange Rate
Duomenys ir ištekliai
-
Exchange Rate 2019 - 2024CSV
In July, the Rand improved slightly against the dollar, averaging R18,20/$...
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Šaltinis | https://www.resbank.co.za/en/home/what-we-do/statistics/key-statistics/selected-historical-rates |
| Autorius | City of Cape Town |
| Palaikytojas | Monique |
| Last Updated | Gruodis 3, 2024, 10:59 (SAST) |
| Sukurtas | Spalis 15, 2024, 15:29 (SAST) |
