You're currently viewing an old version of this dataset. To see the
current version, click here.
Unemployment Rates from Q1 2015 to Q2 2023
Employment increased by 55 936 individuals (5th quarter of positive employment growth) assisting the drop in the broad unemployment rate to 24,3% for 2023 Q2
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 12 nóvember, 2024 |
| Metadata last updated | 26 ágúst, 2024 |
| Stofnað | 26 ágúst, 2024 |
| Skráasnið | CSV |
| Leyfisskilmálar | Creative Commons Attribution |
| created | meira en 1 ár síðan |
| format | CSV |
| has views | True |
| id | b7da1721-0fce-444a-8725-4459d695dd58 |
| last modified | meira en 1 ár síðan |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| revision id | 3b966f4c-f521-40af-b0c3-37dfd21aabcf |
| state | active |
| url type | upload |
