You're currently viewing an old version of this dataset. To see the
current version, click here.
Unemployment Rates from Q1 2015 to Q2 2023
Employment increased by 55 936 individuals (5th quarter of positive employment growth) assisting the drop in the broad unemployment rate to 24,3% for 2023 Q2
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2024 Augusztus 26 |
| Metadata last updated | 2024 Augusztus 26 |
| Created | 2024 Augusztus 26 |
| Formátum | CSV |
| Licenc | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | b7da1721-0fce-444a-8725-4459d695dd58 |
| last modified | over 1 year ago |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| revision id | 72915b76-e62a-4ca2-8ad7-38fb93eaf6b9 |
| state | active |
| url type | upload |
