You're currently viewing an old version of this dataset. To see the
current version, click here.
City Of Cape Town Annual Labour (Segmented) 2008-2023
The Cape Town broad unemployment rate decreased to 25,2% but remains higher when compared to 2019.
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2024 November 11 |
| Metadata last updated | 2024 November 11 |
| Created | 2024 November 11 |
| Formátum | CSV |
| Licenc | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | 36976656-1bac-4592-966f-1c7d1e6482ea |
| last modified | over 1 year ago |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| position | 1 |
| revision id | da281285-4007-48a8-b29c-e335344ec520 |
| state | active |
| url type | upload |
