Unemployment Rates from Q1 2015 to Q2 2023
Employment increased by 55 936 individuals (5th quarter of positive employment growth) assisting the drop in the broad unemployment rate to 24,3% for 2023 Q2
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 12 Novembre 2024 |
| Dernière modification de la métadonnée | 26 Août 2024 |
| Créé le | 26 Août 2024 |
| Format | CSV |
| Licence | Creative Commons Attribution |
| created | Il y a plus de 1 an |
| format | CSV |
| has views | True |
| id | b7da1721-0fce-444a-8725-4459d695dd58 |
| last modified | Il y a plus de 1 an |
| on same domain | True |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| revision id | 3b966f4c-f521-40af-b0c3-37dfd21aabcf |
| state | active |
| url type | upload |
