You're currently viewing an old version of this dataset. To see the
current version, click here.
CT Labour Segments 2011 - 2022
The ‘strict’ definition of unemployment includes only people who are actively seeking work. The ‘broad’ definition of unemployment includes those under the ‘strict’ definition as well as ‘discouraged’ and other ‘non-searching’ job seekers.
Sources: South Africa Regional eXplorer; Statistics South Africa QLFS, 2024.
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | Azaroa 11, 2024 |
| Metadatuen azken eguneratzea | Azaroa 11, 2024 |
| Sortuta | Azaroa 11, 2024 |
| Formatua | CSV |
| Lizentzia | Creative Commons Attribution |
| created | duela 1 urte |
| format | CSV |
| has views | True |
| id | 0847ccb8-05c3-4d9a-80dd-b263dc35ce6c |
| last modified | duela 1 urte |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| position | 3 |
| revision id | 47424b2a-a523-4b07-82ab-b8b3c89cdda6 |
| state | active |
| url type | upload |
