You're currently viewing an old version of this dataset. To see the
current version, click here.
City Of Cape Town Annual Segmented Labour 2008-2023
The Cape Town broad unemployment rate decreased to 25,2% but remains higher when compared to 2019.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 11. November 2024 |
| Metadaten zuletzt aktualisiert | 11. November 2024 |
| Erstellt | 11. November 2024 |
| Format | CSV |
| Lizenz | Creative Commons Attribution |
| created | vor über 1 Jahr |
| format | CSV |
| has views | True |
| id | 36976656-1bac-4592-966f-1c7d1e6482ea |
| last modified | vor über 1 Jahr |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| position | 1 |
| revision id | c1b56d96-554d-4378-8611-f8b74db3a474 |
| state | active |
| url type | upload |
