You're currently viewing an old version of this dataset. To see the
current version, click here.
Western Cape and South Africa Food Inflation...
The WC food CPI decreased to 9,5% in July, 0,6 percentage points lower than South Africa’s 10,1%. Load shedding and the weakening exchange rate remains key drivers to upward pressure. The continuous hikes in the repo rate have assisted in the headline CPI decreasing to below 6%, falling within the target range
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 27, 2024 |
| Metadata last updated | August 27, 2024 |
| Created | August 27, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | a991a7fa-cea6-4223-83cb-c9ba12752c86 |
| last modified | over 1 year ago |
| package id | 6314e59a-78ae-4c7b-8faa-1aeec7eb27c3 |
| revision id | 4f92de34-d9db-4502-9151-6f52b101ab68 |
| state | active |
| url type | upload |
