Unemployment Rates from Q1 2015 to Q2 2023
Employment increased by 55 936 individuals (5th quarter of positive employment growth) assisting the drop in the broad unemployment rate to 24,3% for 2023 Q2
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | ህዳር 12, 2024 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | ነሃሴ 26, 2024 |
| ተፈጥሯል | ነሃሴ 26, 2024 |
| ቅርጸት | CSV |
| ፈቃድ | Creative Commons Attribution |
| created | ከ 1 ዓመት በፊት |
| format | CSV |
| has views | True |
| id | b7da1721-0fce-444a-8725-4459d695dd58 |
| last modified | ከ 1 ዓመት በፊት |
| on same domain | True |
| package id | e350cdc3-2443-44c5-97e2-f6eb5665fc83 |
| revision id | 3b966f4c-f521-40af-b0c3-37dfd21aabcf |
| state | active |
| url type | upload |
